OUR RECRUITERS
| SR.NO. | NAME OF COMPANY (OUR RECRUITERS) |
| 1 | ISGEC HEAVY ENGG. LTD. YAMUNANAGAR |
| 2 | JINDAL STEEL LTD. HISAR |
| 3 | JBM LTD. GURUGAON |
| 4 | ARCELOR MITTAL & NIPPON STEEL |
| 5 | KRISHNA MARUTI GURUGAON |
| 6 | HITACHI |
| 7 | MAHINDRA &MAHINDRA LTD. |
| 8 | CEAT TYRE |
| 9 | TATA NANO |
| 10 | CHANDERPUR WORKS LTD. |
| 11 | GODREJ & BOYCE MFG. CO. LTD |
| 12 | ANAND GROUP OF COMPANY |
| 13 | KHANDHARI BEVERAGES LTD. |
| 14 | SANKI GIKEN |
| 15 | SYRMA SGS TECHNOLOGIES LTD |
| 16 | ESCORT KUBOTA LTD. |
| 17 | RUCHIRA PRINTING |
| 18 | HIM TEKNOFORGE LTD |
| 19 | JAY SHREE POLYMERS |
| 20 | SHREE CEMENT |
| 21 | ULTRATECH CEMENT |
Placement data of batch 2023 pass out in July 2026
| Branch | Intake | Students enrolled | Eligible students | Placed students | % Placement | Minimum package | Maximum package |
| Computer Engg. | 60 | 41 | 14 | 14 | 100 | 180000 | 200000 |
| Civil Engg. | 60 | 21 | 14 | 12 | 86 | 180000 | 324000 |
| Mechanical Engg. | 60 | 59 | 51 | 51 | 100 | 180000 | 300000 |
| Electrical Engg. | 60 | 35 | 20 | 20 | 100 | 180000 | 300000 |
MOU DETAILS
| SR. NO. | NAME OF THE ORGANISATION |
| 1 | NIELIT KUK |
| 2 | CBITSS TECHNOLOGIES CHANDIGARH |
| 3 | R. K. SCIENTIFIC INDUSTRIES |
| 4 | RESET SCIENTIFIC INTRUMENTS |
| 5 | SABOO TOR PVT. LTD. KALA AMB |
| 6 | UNITECH TRADERS HP |
| 7 | HIM TEKNOFORGE LTD BADDI |
| 8 | RND ASSOCIATE YNR |
| 9 | M/S CHANDERPUR WORKS PVT. LTD. YNR |