Placement & MOUs
| Pass out in July-2023Name of Branch | Sanctioned Intake | Eligible & Interested Students | No. of offers | Double offers | No. of companies visited | Placement % | Minimum packing (LPA) | Maximum package (LPA) | Average (LPA) |
| Civil Engg | 60 | 18 | Pass out in July-2023 | ||||||
| Computer Engg. | 60 | 30 | Pass out in July-2023 | ||||||
| Electrical Engg. | 60 | 47 | Pass out in July-2023 | ||||||
| Mechanical Engg. | 60 | Pass out in July-2024 | |||||||
| ECE Engg. | 60 | Pass out in July-2024 | |||||||
| Grand Total | 300 |
First batch will be passed in July 2023





Total Users : 8138