Sector wise emissions
🌍 Global Carbon Emissions by Sector (Approximate % Share)
Sector | Emission Share | Key Contributors |
---|---|---|
Energy (Total) | ~73% | Includes electricity, heat, transport, manufacturing, etc. |
– Electricity & Heat Production | ~25% | Power plants burning coal, oil, gas |
– Transport | ~14% | Road, air, sea, rail vehicles (mostly fossil-fueled) |
– Manufacturing & Construction | ~12% | Cement, steel, chemical industries, machinery |
– Other Energy Use (e.g., fuel combustion in buildings) | ~10% | Cooking, heating, cooling in homes and businesses |
Agriculture, Forestry & Land Use (AFOLU) | ~18% | Deforestation, livestock, fertilizers, rice cultivation |
Industrial Processes | ~5% | Cement (CO₂), refrigerants (HFCs), chemical production |
Waste | ~3% | Landfills (methane), wastewater treatment |
🔍 More Detailed Sector Emissions
- Transportation
- Road vehicles: ~10%
- Aviation: ~2.5%
- Shipping: ~1.5%
- Agriculture
- Methane from livestock
- Nitrous oxide from fertilizer
- Land-use change (deforestation)
- Industry
- Cement production (notable for process emissions)
- Steel & aluminum
- Chemicals (ammonia, plastics)
- Residential & Commercial Buildings
- Energy use for heating/cooling
- Cooking
- Lighting and appliances (indirect emissions from electricity)
🗺️ Regional Variation
- Developed nations have higher emissions from energy and transport.
- Developing nations may have higher emissions from agriculture and land-use changes.